| RotoID | Title | Tables | DLL |
|---|---|---|---|
| PO0696 | Receipt Cost Distributions | PORCPD | PORCPD |
| PO0710 | Receipt Lines | PORCPL | PORCPL |
| Title | Fields |
|---|---|
| Line Sequence | LREV |
| Field | Index | Type | Title | Attributes | Presentation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LREV | 1 | BCD*10.0 | E A K R | ||||||||||||||
| CONTRACT | 2 | String*16 | Contract | A | Mask: %-16C | ||||||||||||
| PROJECT | 3 | String*16 | Project | A | Mask: %-16N | ||||||||||||
| CCATEGORY | 4 | String*16 | (Cost) Category | A | Mask: %-16N | ||||||||||||
| ITEMNO | 5 | String*24 | Item Number | A P | Mask: %-24C | ||||||||||||
| ITEMDESC | 6 | String*60 | Item Description | A | |||||||||||||
| AMOUNT | 7 | BCD*10.3 | Amount | E A X | |||||||||||||
| BILLTYPE | 8 | Integer | Billing Type | A P | List: 4 entries
|
||||||||||||
| BILLRATE | 9 | BCD*10.6 | Billing Rate | E A X | |||||||||||||
| BILLCURR | 10 | String*3 | Billing Currency | A | Mask: %-3N | ||||||||||||
| ARITEMNO | 11 | String*16 | A/R Item Number | A | Mask: %-16C | ||||||||||||
| ARUNIT | 12 | String*10 | Unit of Measure | A | Mask: %-10C | ||||||||||||
| RTGPERCENT | 13 | BCD*5.5 | Retainage Percentage | E A X | |||||||||||||
| RTGDAYS | 14 | Integer | Retention Period | E A X | |||||||||||||
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.