| Title | Flags | Fields |
|---|---|---|
| Detail Key | RCPHSEQ, VDCODE, RCPSREV, LSEQ | |
| Field | Type | Title | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|
| RCPHSEQ | BCD*10.0 | Receipt Sequence Key | |||||||
| VDCODE | String*12 | Vendor | Mask: %-12C | ||||||
| RCPSREV | BCD*10.0 | Line Number | |||||||
| LSEQ | BCD*10.0 | Line Sequence | |||||||
| AUDTDATE | Date | ||||||||
| AUDTTIME | Time | ||||||||
| AUDTUSER | String*8 | ||||||||
| AUDTORG | String*6 | ||||||||
| AMOUNT | BCD*10.3 | Amount | |||||||
| BILLRATE | BCD*10.6 | Billing Rate | |||||||
| RTGPERCENT | BCD*5.5 | Retainage Percentage | |||||||
| RTGDAYS | Integer | Retention Period | |||||||
| RTGPCTOVER | Boolean | Retainage Percentage Overridden | List: 2 entries
|
||||||
| RTGDYSOVER | Boolean | Retention Period Overridden | List: 2 entries
|
||||||
| INDBTABLE | Boolean | Stored in Database Table | List: 2 entries
|
||||||
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.