| Title | Flags | Fields |
|---|---|---|
| Sequence/Line Number | POSTSEQNO, LINENO | |
| Sequence/Detail Number | POSTSEQNO, DETAILNUM | |
| Timecard Seq/Post Seq/Detail Nu | SEQ, POSTSEQNO, DETAILNUM | |
| Field | Type | Title | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POSTSEQNO | Long | Posting Sequence | ||||||||||
| LINENO | Integer | Line Number | ||||||||||
| AUDTDATE | Date | |||||||||||
| AUDTTIME | Time | |||||||||||
| AUDTUSER | String*8 | |||||||||||
| AUDTORG | String*6 | |||||||||||
| SEQ | Long | Sequence | ||||||||||
| TIMECARDNO | String*16 | Timecard Number | Mask: %-6N | |||||||||
| FMTCONTNO | String*16 | FMTCONTNO | ||||||||||
| CONTRACT | String*16 | Contract | Mask: %-16C | |||||||||
| PROJECT | String*16 | Project | Mask: %-16N | |||||||||
| CATEGORY | String*16 | Category | Mask: %-16N | |||||||||
| DETAILNUM | Long | Detail Number | ||||||||||
| EXPENSE | String*16 | Expense Code | ||||||||||
| DESC | String*60 | Description | ||||||||||
| TDATE | Date | Transaction Date | ||||||||||
| EXPTYPE | Integer | Expense Type | ||||||||||
| BILLTYPE | Integer | Billing Type | List: 3 entries
|
|||||||||
| QUANTITY | BCD*10.2 | Quantity | ||||||||||
| ARITEM | String*16 | A/R Item No. | Mask: %-16C | |||||||||
| UOM | String*10 | Unit of Measure | ||||||||||
| COSTCCY | String*3 | Cost Currency | Mask: %-3N | |||||||||
| BILLCCY | String*3 | Revenue Currency | Mask: %-3N | |||||||||
| UNITCOST | BCD*10.6 | Unit Cost | ||||||||||
| EXTCOSTSR | BCD*10.3 | Extended Cost | ||||||||||
| EXTCOSTHM | BCD*10.3 | Extended Cost | ||||||||||
| EXTBILLSR | BCD*10.3 | Extended Billing Amount | ||||||||||
| EXTBILLHM | BCD*10.3 | Reserved | ||||||||||
| LABACCT | String*45 | LABACCT | Mask: %-45C | |||||||||
| LABOR | Integer | Labor Type | List: 3 entries
|
|||||||||
| LABORRATE | BCD*10.6 | Labor Rate | ||||||||||
| LABORPER | BCD*5.5 | Labor Percentage | ||||||||||
| LABORSR | BCD*10.3 | Transaction Labor Amount | ||||||||||
| LABORHM | BCD*10.3 | Transaction Labor Amount | ||||||||||
| OHACCT | String*45 | OHACCT | Mask: %-45C | |||||||||
| OVERHD | Integer | Overhead Type | List: 3 entries
|
|||||||||
| OHEADRATE | BCD*10.6 | Overhead Rate | ||||||||||
| HEADPER | BCD*5.5 | Overhead Percentage | ||||||||||
| OHSR | BCD*10.3 | Transaction Overhead Amount | ||||||||||
| OHHM | BCD*10.3 | Transaction Overhead Amount | ||||||||||
| BILLRATE | BCD*10.6 | Billing Rate | ||||||||||
| TOTCOSTSR | BCD*10.3 | Total Cost | ||||||||||
| TOTCOSTHM | BCD*10.3 | Total Cost | ||||||||||
| TOTBILLSR | BCD*10.3 | Total Billable Amount | ||||||||||
| TOTBILLHM | BCD*10.3 | Total Billable Amount | ||||||||||
| EXPACCT | String*45 | Employee Expense Account | Mask: %-45C | |||||||||
| WIPACCT | String*45 | Work in Progress Account | Mask: %-45C | |||||||||
| COMMENTS | String*250 | Comments | ||||||||||
| CRATE | BCD*8.7 | Exchange Rate | ||||||||||
| CRATETYPE | String*2 | Rate Type | ||||||||||
| CRATEDATE | Date | Rate Date | ||||||||||
| CRATEOP | Integer | Rate Operator | ||||||||||
| CRATEOVER | Boolean | Rate Override | ||||||||||
| FIXEDBILL | Integer | Bill Amount Based On | List: 2 entries
|
|||||||||
| RATE | BCD*8.7 | Exchange Rate | ||||||||||
| RATETYPE | String*2 | Rate Type | Mask: %-2N | |||||||||
| RATEDATE | Date | Rate Date | ||||||||||
| RATEOP | Integer | Rate Operator | List: 2 entries
|
|||||||||
| RATEOVER | Boolean | Rate Override | List: 2 entries
|
|||||||||
| TAUTH1 | String*12 | Tax Authority 1 | Mask: %-12N | |||||||||
| TAUTH2 | String*12 | Tax Authority 2 | Mask: %-12N | |||||||||
| TAUTH3 | String*12 | Tax Authority 3 | Mask: %-12N | |||||||||
| TAUTH4 | String*12 | Tax Authority 4 | Mask: %-12N | |||||||||
| TAUTH5 | String*12 | Tax Authority 5 | Mask: %-12N | |||||||||
| TCLASS1 | Integer | Tax Class 1 | ||||||||||
| TCLASS2 | Integer | Tax Class 2 | ||||||||||
| TCLASS3 | Integer | Tax Class 3 | ||||||||||
| TCLASS4 | Integer | Tax Class 4 | ||||||||||
| TCLASS5 | Integer | Tax Class 5 | ||||||||||
| TINCLUDED1 | Boolean | Tax Included 1 | ||||||||||
| TINCLUDED2 | Boolean | Tax Included 2 | ||||||||||
| TINCLUDED3 | Boolean | Tax Included 3 | ||||||||||
| TINCLUDED4 | Boolean | Tax Included 4 | ||||||||||
| TINCLUDED5 | Boolean | Tax Included 5 | ||||||||||
This page was generated on 2003-May-05
Copyright © 2003 ACCPAC International, Inc. All rights reserved.