| RotoID | Table | Title | DLL |
|---|---|---|---|
| PM0050 | PMMATH | Material Usage | PMMATH |
| Title | Fields |
|---|---|
| Sequence/Line Number | SEQ, LINENO |
| Material Number/Line Number | MATERIALNO, LINENO |
| Sequence/Detail Number | MATERIALNO, DETAILNUM |
| Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEQ | 1 | Long | Sequence | E A K R | |||||||||||||||||||
| LINENO | 2 | Long | Line Number | E A K R | |||||||||||||||||||
| MATERIALNO | 3 | String*16 | Material Number | E A C | Mask: %-16C | ||||||||||||||||||
| FMTCONTNO | 4 | String*16 | Contract | E A X | Mask: %-16C | ||||||||||||||||||
| CONTRACT | 5 | String*16 | Contract | E A X | Mask: %-16C | ||||||||||||||||||
| PROJECT | 6 | String*16 | Project | E A X | Mask: %-16N | ||||||||||||||||||
| CATEGORY | 7 | String*16 | Category | E A X | Mask: %-16N | ||||||||||||||||||
| RESOURCE | 8 | String*24 | Item Number | E A X | Mask: %-24C | ||||||||||||||||||
| DESC | 9 | String*40 | Description | E A X | |||||||||||||||||||
| LOCATION | 10 | String*6 | Location | E A X | Mask: %-6N | ||||||||||||||||||
| QUANTITY | 11 | BCD*10.5 | Quantity | A X | |||||||||||||||||||
| UOM | 12 | String*10 | Item Unit of Measure | A X | Mask: %-10c | ||||||||||||||||||
| CONVERSION | 13 | BCD*10.6 | Conversion | A | |||||||||||||||||||
| UNITCOST | 14 | BCD*10.6 | Unit Cost | A X | |||||||||||||||||||
| ADJUNITCST | 15 | BCD*10.5 | ADJUNITCST | A | |||||||||||||||||||
| ADJCOST | 16 | BCD*10.5 | ADJCOST | A | |||||||||||||||||||
| COSTSEQNUM | 17 | Long | COSTSEQNUM | A | |||||||||||||||||||
| COSTDATE | 18 | Date | COSTDATE | A | |||||||||||||||||||
| ADDCOST | 19 | BCD*10.3 | Additional Cost | A | |||||||||||||||||||
| STOCKITEM | 20 | Boolean | Stock Item | A | |||||||||||||||||||
| COSTMETHOD | 21 | Integer | Cost Method | A | List: 6 entries
|
||||||||||||||||||
| UNFMTITEM | 22 | String*24 | Item Number | A X | |||||||||||||||||||
| CHKBDLZERO | 23 | Boolean | Check Below Zero | A | |||||||||||||||||||
| COSTCCY | 24 | String*3 | Cost Currency | A | Mask: %-3N | ||||||||||||||||||
| EXTCOSTSR | 25 | BCD*10.3 | Extended Cost | A X | |||||||||||||||||||
| EXTCOSTHM | 26 | BCD*10.3 | Extended Cost | A | |||||||||||||||||||
| COMMENTS | 27 | String*250 | Comments | A X | |||||||||||||||||||
| ICACCT | 28 | String*45 | Inventory Control Account | A | Mask: %-45C | ||||||||||||||||||
| WIPACCT | 29 | String*45 | Work in Progress Account | A X | Mask: %-45C | ||||||||||||||||||
| OHACCT | 30 | String*45 | OHACCT | A X | Mask: %-45C | ||||||||||||||||||
| BILLTYPE | 31 | Integer | Billing Type | A X | List: 3 entries
|
||||||||||||||||||
| FIXEDBILL | 32 | Integer | Bill Amount Based On | A | List: 2 entries
|
||||||||||||||||||
| ESTBILLCCY | 33 | Integer | Revenue And Cost Currency | A | List: 3 entries
|
||||||||||||||||||
| BILLRATE | 34 | BCD*10.6 | Billing Rate | A X | |||||||||||||||||||
| EXTBILLSR | 35 | BCD*10.3 | Extended Billing Amount | A X | |||||||||||||||||||
| EXTBILLHM | 36 | BCD*10.3 | Reserved | A | |||||||||||||||||||
| TOTCOSTSR | 37 | BCD*10.3 | TOTCOSTSR | A | |||||||||||||||||||
| TOTCOSTHM | 38 | BCD*10.3 | TOTCOSTHM | A | |||||||||||||||||||
| OVERHD | 39 | Integer | OVERHD | A X | |||||||||||||||||||
| OHEADRATE | 40 | BCD*10.6 | OHEADRATE | A X | |||||||||||||||||||
| HEADPER | 41 | BCD*5.5 | HEADPER | A X | |||||||||||||||||||
| OHSR | 42 | BCD*10.3 | OHSR | A X | |||||||||||||||||||
| OHHM | 43 | BCD*10.3 | OHHM | A X | |||||||||||||||||||
| BILLCCY | 44 | String*3 | Revenue Currency | A | Mask: %-3N | ||||||||||||||||||
| DETAILNUM | 45 | Long | Detail Number | E A | |||||||||||||||||||
| ARITEM | 46 | String*16 | A/R Item No. | A X | Mask: %-16C | ||||||||||||||||||
| ARUOM | 47 | String*10 | A/R Unit of Measure | A X | Mask: %-10C | ||||||||||||||||||
| TAUTH1 | 48 | String*12 | Tax Authority 1 | A | Mask: %-12N | ||||||||||||||||||
| TAUTH2 | 49 | String*12 | Tax Authority 2 | A | Mask: %-12N | ||||||||||||||||||
| TAUTH3 | 50 | String*12 | Tax Authority 3 | A | Mask: %-12N | ||||||||||||||||||
| TAUTH4 | 51 | String*12 | Tax Authority 4 | A | Mask: %-12N | ||||||||||||||||||
| TAUTH5 | 52 | String*12 | Tax Authority 5 | A | Mask: %-12N | ||||||||||||||||||
| TCLASS1 | 53 | Integer | Tax Class 1 | A X | |||||||||||||||||||
| TCLASS2 | 54 | Integer | Tax Class 2 | A X | |||||||||||||||||||
| TCLASS3 | 55 | Integer | Tax Class 3 | A X | |||||||||||||||||||
| TCLASS4 | 56 | Integer | Tax Class 4 | A X | |||||||||||||||||||
| TCLASS5 | 57 | Integer | Tax Class 5 | A X | |||||||||||||||||||
| TINCLUDED1 | 58 | Boolean | Tax Included 1 | A X | |||||||||||||||||||
| TINCLUDED2 | 59 | Boolean | Tax Included 2 | A X | |||||||||||||||||||
| TINCLUDED3 | 60 | Boolean | Tax Included 3 | A X | |||||||||||||||||||
| TINCLUDED4 | 61 | Boolean | Tax Included 4 | A X | |||||||||||||||||||
| TINCLUDED5 | 62 | Boolean | Tax Included 5 | A X | |||||||||||||||||||
| PROJTYPE | 63 | Integer | Project Type | A | List: 3 entries
|
||||||||||||||||||
| CONTSTYLE | 64 | Integer | CONTSTYLE | A | |||||||||||||||||||
| FUNCTION | 1001 | Integer | Function | E A | List: 2 entries
|
||||||||||||||||||
| ICDESC | 1003 | String*60 | Description | A | |||||||||||||||||||
| WIPDESC | 1004 | String*60 | Description | A | |||||||||||||||||||
| LOCDESC | 1006 | String*60 | Description | A | |||||||||||||||||||
| ARDESC | 1005 | String*60 | Description | A | |||||||||||||||||||
| OHDESC | 1007 | String*60 | Description | A | |||||||||||||||||||
| CONTDESC | 1008 | String*60 | Description | A | |||||||||||||||||||
| PROJDESC | 1009 | String*60 | Description | A | |||||||||||||||||||
| CATDESC | 1010 | String*60 | Description | A | |||||||||||||||||||
This page was generated on 2003-May-05
Copyright © 2003 ACCPAC International, Inc. All rights reserved.