| RotoID | Table | Title | DLL |
|---|---|---|---|
| AP0031 | APTCR | Payments/Adjustments | APTCR |
| AP0034 | APTCU | Adjustment G/L Distributions | APTCU |
| Title | Fields |
|---|---|
| Batch Number / Entry Number | BATCHTYPE, CNTBTCH, CNTRMIT, CNTLINE |
| Vendor Number / Document Number | IDVEND, IDINVC, CNTPAYM |
| Batch Type / Batch Number | BATCHTYPE, CNTBTCH, CNTRMIT, IDINVC, CNTPAYM |
| Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BATCHTYPE | 1 | String*2 | Batch Type | E A K R | Mask: %-2N | ||||||||||||||||||
| CNTBTCH | 2 | BCD*5.0 | Batch Number | E A K R | |||||||||||||||||||
| CNTRMIT | 3 | BCD*4.0 | Remit Number | E A K R | |||||||||||||||||||
| CNTLINE | 4 | BCD*3.0 | Line Number | E A K R | |||||||||||||||||||
| IDVEND | 5 | String*12 | Vendor Number | E A C | Mask: %-12C | ||||||||||||||||||
| IDINVC | 6 | String*22 | Document Number | E A | Mask: %-22C | ||||||||||||||||||
| CNTPAYM | 7 | BCD*3.0 | Payment Number | E A | |||||||||||||||||||
| TRXTYPE | 8 | Integer | Transaction Type | E A | List: 3 entries
|
||||||||||||||||||
| PYMTRESL | 9 | String*2 | Payment Resolution | E A | Mask: %-2N | ||||||||||||||||||
| AMTPAYM | 10 | BCD*10.3 | Payment Amount | E A | |||||||||||||||||||
| AMTERNDISC | 11 | BCD*10.3 | Discount Amount Taken | E A | |||||||||||||||||||
| CNTLASTSEQ | 12 | BCD*3.0 | Next Adj. Seq. No. | E A C | |||||||||||||||||||
| AMTADJTOT | 13 | BCD*10.3 | Adjustments Total | E A C | |||||||||||||||||||
| CNTADJ | 14 | BCD*5.0 | Generated Adjustment Number | E A C | |||||||||||||||||||
| TEXTADJ | 15 | String*30 | G/L Description | E A | |||||||||||||||||||
| GLREF | 16 | String*22 | G/L Reference | E A | |||||||||||||||||||
| IDPPD | 17 | String*22 | Generated PP No. | E A C | Mask: %-22C | ||||||||||||||||||
| IDDOCMTCH | 18 | String*22 | PP Matching Doc. No. | E A | Mask: %-22C | ||||||||||||||||||
| CDAPPLYTO | 19 | Integer | PP Matching Doc. Type | E A P | List: 6 entries
|
||||||||||||||||||
| DATEACTVPP | 20 | Date | Activation Date | E A | |||||||||||||||||||
| OBSPAYMAMT | 21 | BCD*10.3 | Document Amount Due | E A C | |||||||||||||||||||
| OBSDISCAMT | 22 | BCD*10.3 | Discount Amount Available | E A C | |||||||||||||||||||
| OBSNETBAL | 23 | BCD*10.3 | Document Net Balance | E A C | |||||||||||||||||||
| PNDPAYTOT | 24 | BCD*10.3 | Pending Payment Amount | E A C | |||||||||||||||||||
| PNDDSCTOT | 25 | BCD*10.3 | Pending Discount Amount | E A C | |||||||||||||||||||
| PNDADJTOT | 26 | BCD*10.3 | Pending Adjustment Amount | E A C | |||||||||||||||||||
| ADJTOTDBTC | 27 | BCD*10.3 | Adj. Debit Amt. - Vend. Curr | E A C | |||||||||||||||||||
| ADJTOTCRTC | 28 | BCD*10.3 | Adj. Credit Amt. - Vend. Curr | E A C | |||||||||||||||||||
This page was generated on 2003-Apr-12
Copyright © 2002 ACCPAC International, Inc. All rights reserved.