| Title | Flags | Fields |
|---|---|---|
| Option ID | OPTID | |
| Field | Type | Title | Presentation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPTID | String*6 | ||||||||||||||
| AUDTDATE | Date | ||||||||||||||
| AUDTTIME | Time | ||||||||||||||
| AUDTUSER | String*8 | ||||||||||||||
| AUDTORG | String*6 | ||||||||||||||
| DESC | String*50 | ||||||||||||||
| LEVEL | Integer | List: 4 entries
|
|||||||||||||
| INTVAL | Integer | ||||||||||||||
| STRVAL | String*50 | ||||||||||||||
| BCDVAL | BCD*10.3 | ||||||||||||||
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.