Prefix | Application Name | Version |
---|---|---|
AP | Accounts Payable | 5.3A |
AR | Accounts Receivable | 5.3A |
AS | Administrative Services | 5.3A |
BK | Bank Services | 5.3A |
CP | Canadian Payroll | 5.3A |
CS | Common Services | 5.3A |
CT | Cdn PR Tax Update Jul. 1, 2004 | 5.3A |
EV | iConnect Server | 5.3A |
GL | General Ledger | 5.3A |
GP | G/L Subledger Services | 5.3A |
IC | Inventory Control | 5.3A |
LT | Lot Tracking | 5.2A |
OE | Order Entry | 5.3A |
PM | Project and Job Costing | 5.3A |
PO | Purchase Orders | 5.3A |
RB | ACCPAC WMS Link | 5.2B |
SN | Serialized Inventory | 5.2A |
TX | Tax Services | 5.3A |
UP | US Payroll | 5.3A |
UT | US PR Tax Update Sep. 1, 2004 | 5.3A |
ZC | G/L Consolidations | 5.3A |
ZI | Intercompany Transactions | 5.1A |
This page was generated on 2004-Oct-28
Copyright © 2000–2004 ACCPAC International, Inc. All rights reserved.