| Title | Flags | Fields |
|---|---|---|
| Batch Number | BATCHID | |
| Source Comp, Batch Number | D M | SRCCOMPID, BATCHID |
| Field | Type | Title | Presentation | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BATCHID | String*6 | Batch Number | Mask: %06D | |||||||||||||||||||||
| AUDTDATE | Date | |||||||||||||||||||||||
| AUDTTIME | Time | |||||||||||||||||||||||
| AUDTUSER | String*8 | |||||||||||||||||||||||
| AUDTORG | String*6 | |||||||||||||||||||||||
| ACTIVESW | Integer | Batch Active Switch | List: 2 entries
|
|||||||||||||||||||||
| BTCHDESC | String*60 | Batch Description | ||||||||||||||||||||||
| SRCELEDGR | String*2 | Source Ledger | Mask: %-2A | |||||||||||||||||||||
| DATECREAT | Date | Date Created | ||||||||||||||||||||||
| DATEEDIT | Date | Date Last Edited | ||||||||||||||||||||||
| BATCHTYPE | String*1 | Batch Type | List: 4 entries
|
|||||||||||||||||||||
| BATCHSTAT | String*1 | Status | List: 7 entries
|
|||||||||||||||||||||
| POSTNGSEQ | BCD*4.0 | Posting Sequence | ||||||||||||||||||||||
| DEBITTOT | BCD*10.3 | Batch Debit Total | ||||||||||||||||||||||
| CREDITTOT | BCD*10.3 | Batch Credit Total | ||||||||||||||||||||||
| QTYTOTAL | BCD*10.3 | Quantity Total | ||||||||||||||||||||||
| ENTRYCNT | BCD*4.0 | Number of Entries | ||||||||||||||||||||||
| NEXTENTRY | BCD*4.0 | Next Entry Number | ||||||||||||||||||||||
| ERRORCNT | BCD*4.0 | Number of Errors | ||||||||||||||||||||||
| ORIGSTATUS | String*1 | Original Status | ||||||||||||||||||||||
| SRCCOMPID | String*6 | Source Company ID | Mask: %-6N | |||||||||||||||||||||
| FLD1 | String*10 | Reserved | ||||||||||||||||||||||
| FLD2 | Integer | Reserved | ||||||||||||||||||||||
| SWPRINTED | Integer | Batch Printed | List: 2 entries
|
|||||||||||||||||||||
This page was generated on 2003-May-05
Copyright © 2003 ACCPAC International, Inc. All rights reserved.