| Title | Flags | Fields |
|---|---|---|
| Invoice Detail Key | CNTBTCH, CNTITEM, CNTLINE | |
| Company Key | D M | DESCOMPID, ROUTENO |
| Field | Type | Title | Presentation |
|---|---|---|---|
| CNTBTCH | BCD*5.0 | Batch Number | |
| CNTITEM | BCD*4.0 | Entry Number | |
| CNTLINE | BCD*3.0 | Line Number | |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| DESCOMPID | String*6 | Destination Company ID | Mask: %-6N |
| ROUTENO | Integer | Route Number | |
| DESC | String*250 | Description | |
| IDDIST | String*6 | Distribution Code | Mask: %-6N |
| TEXTDESC | String*60 | Distribution Description | |
| SWMANDIST | Integer | Reserved | |
| IDGLACCT | String*45 | G/L Account | Mask: %-45C |
| AMTDIST | BCD*10.3 | Distributed Amount | |
| AMTGLDIST | BCD*10.3 | G/L Distributed Amount | |
| BASETAX1 | BCD*10.3 | Base Tax 1 | |
| BASETAX2 | BCD*10.3 | Base Tax 2 | |
| BASETAX3 | BCD*10.3 | Base Tax 3 | |
| BASETAX4 | BCD*10.3 | Base Tax 4 | |
| BASETAX5 | BCD*10.3 | Base Tax 5 | |
| TAXCLASS1 | Integer | Tax Class 1 | |
| TAXCLASS2 | Integer | Tax Class 2 | |
| TAXCLASS3 | Integer | Tax Class 3 | |
| TAXCLASS4 | Integer | Tax Class 4 | |
| TAXCLASS5 | Integer | Tax Class 5 | |
| SWTAXINCL1 | Integer | Tax Inclusive 1 | |
| SWTAXINCL2 | Integer | Tax Inclusive 2 | |
| SWTAXINCL3 | Integer | Tax Inclusive 3 | |
| SWTAXINCL4 | Integer | Tax Inclusive 4 | |
| SWTAXINCL5 | Integer | Tax Inclusive 5 | |
| RATETAX1 | BCD*8.7 | Tax Rate 1 | |
| RATETAX2 | BCD*8.7 | Tax Rate 2 | |
| RATETAX3 | BCD*8.7 | Tax Rate 3 | |
| RATETAX4 | BCD*8.7 | Tax Rate 4 | |
| RATETAX5 | BCD*8.7 | Tax Rate 5 | |
| AMTTAX1 | BCD*10.3 | Tax Amount 1 | |
| AMTTAX2 | BCD*10.3 | Tax Amount 2 | |
| AMTTAX3 | BCD*10.3 | Tax Amount 3 | |
| AMTTAX4 | BCD*10.3 | Tax Amount 4 | |
| AMTTAX5 | BCD*10.3 | Tax Amount 5 | |
| IDACCTTAX | String*45 | Reserved | |
| AMTDISTNET | BCD*10.3 | Distributed Amount before Tax | |
| AMTINCLTAX | BCD*10.3 | Tax Amount Included in Price | |
| AMTTAXREC1 | BCD*10.3 | Recoverable Tax Amount 1 | |
| AMTTAXREC2 | BCD*10.3 | Recoverable Tax Amount 2 | |
| AMTTAXREC3 | BCD*10.3 | Recoverable Tax Amount 3 | |
| AMTTAXREC4 | BCD*10.3 | Recoverable Tax Amount 4 | |
| AMTTAXREC5 | BCD*10.3 | Recoverable Tax Amount 5 | |
| ACCTREC1 | String*45 | Recoverable Account 1 | |
| ACCTREC2 | String*45 | Recoverable Account 2 | |
| ACCTREC3 | String*45 | Recoverable Account 3 | |
| ACCTREC4 | String*45 | Recoverable Account 4 | |
| ACCTREC5 | String*45 | Recoverable Account 5 | |
| AMTTAXEXP1 | BCD*10.3 | Expense Sep. Tax Amount 1 | |
| AMTTAXEXP2 | BCD*10.3 | Expense Sep. Tax Amount 2 | |
| AMTTAXEXP3 | BCD*10.3 | Expense Sep. Tax Amount 3 | |
| AMTTAXEXP4 | BCD*10.3 | Expense Sep. Tax Amount 4 | |
| AMTTAXEXP5 | BCD*10.3 | Expense Sep. Tax Amount 5 | |
| ACCTEXP1 | String*45 | Expense Sep. Account 1 | |
| ACCTEXP2 | String*45 | Expense Sep. Account 2 | |
| ACCTEXP3 | String*45 | Expense Sep. Account 3 | |
| ACCTEXP4 | String*45 | Expense Sep. Account 4 | |
| ACCTEXP5 | String*45 | Expense Sep. Account 5 | |
| AMTTAXTOBE | BCD*10.3 | Tax Amount to be Allocated | |
| AMTTOTTAX | BCD*10.3 | Total Tax | |
| SWMANTX | Integer | Reserved | |
| FLD1 | String*10 | Reserved | |
| FLD2 | Integer | Reserved | |
This page was generated on 2003-May-05
Copyright © 2003 ACCPAC International, Inc. All rights reserved.