| RotoID | Table | Title | DLL |
|---|---|---|---|
| IC0740 | ICTREH | Transfer Headers | ICTREH |
| IC0310 | ICITEM | Items | ICITEM |
| IC0750 | ICUNIT | Units of Measure | ICUNIT |
| IC0370 | ICLOC | Locations | ICLOC |
| IC0290 | ICILOC | Location Details | ICILOC |
| IC0100 | ICACCT | Account Sets | ICACCT |
| Title | Fields |
|---|---|
| Sequence Number | TRANFENSEQ, LINENO |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| TRANFENSEQ | 1 | Long | Sequence Number | E A K R | |
| LINENO | 2 | Integer | Line Number | E A K R | |
| ITEMNO | 3 | String*24 | Item Number | E A | Mask: %-24C |
| ITEMDESC | 4 | String*60 | Description | A C | |
| FROMLOC | 5 | String*6 | From Location | A X | Mask: %-6N |
| FRLOCDESC | 6 | String*60 | Description | A C | |
| TOLOC | 7 | String*6 | To Location | A X | Mask: %-6N |
| TOLOCDESC | 8 | String*60 | Description | A C | |
| QUANTITY | 9 | BCD*10.4 | Quantity Transferred | E A | |
| UNIT | 10 | String*10 | Unit of Measure | E A | Mask: %-10c |
| CONVERSION | 11 | BCD*10.6 | Conversion Factor | E A | |
| COMMENTS | 12 | String*250 | Comments | E A | |
| UNITCOST | 13 | BCD*10.6 | Unit Cost | A X | |
| EXTCOST | 14 | BCD*10.3 | Extended Cost | A X | |
| MPRORATE | 15 | BCD*10.3 | Manual Proration | E A X | |
| UNITWEIGHT | 16 | BCD*10.4 | Unit Weight | E A | |
| EXTWEIGHT | 17 | BCD*10.4 | Extended Weight | E A | |
| MANITEMNO | 18 | String*24 | Manufacturer's Item Number | E A | Mask: %-24C |
| GITLOC | 19 | String*6 | Goods in Transit Location | A X | Mask: %-6N |
| GITLOCDESC | 20 | String*60 | Goods in Transit Location Desc | A C | |
| DETAILNUM | 21 | Integer | Detail Line Number | E A | |
| QTYREQ | 22 | BCD*10.4 | Quantity Requested | A X | |
| UNITREQ | 23 | String*10 | Unit of Measure Qty Requested | A X | Mask: %-10c |
| FACTORREQ | 24 | BCD*10.6 | Conversion Factor Qty Requested | E A | |
| COMPLETE | 25 | Integer | Line Completed | A X | |
| FUNCTION | 41 | Integer | Function | E A | |
| REVLINE | 42 | Integer | E A | ||
| IPCID | 43 | Long | E A | ||
| FORCEPOPSN | 44 | Boolean | E A | ||
| POPUPSN | 45 | Integer | E A | ||
| CLOSESN | 46 | Boolean | E A | ||
| LTSETID | 47 | Long | E A | ||
| FORCEPOPLT | 48 | Boolean | E A | ||
| POPUPLT | 49 | Integer | E A | ||
| CLOSELT | 50 | Boolean | E A | ||
| QTYTRA | 51 | BCD*10.4 | Quantity Transfered to Date | E A | |
| QTYREC | 52 | BCD*10.4 | Quantity Received to Date | E A | |
| TRCOMPLETE | 53 | Integer | Transit Completed | E A C X | |
| QTYOUT | 54 | BCD*10.4 | Quantity Outstanding | E A | |
This page was generated on 2003-Sep-18
Copyright © 2003 ACCPAC International, Inc. All rights reserved.