| RotoID | Table | Title | DLL |
|---|---|---|---|
| PO0731 | Returns | SNRETH | |
| PO0735 | Return Lines | SNRETL | |
| PO0729 | PORETC | Return Comments | PORETC |
| Title | Fields |
|---|---|
| Serial Number | RETHSEQ, RETLSEQ, SERIAL |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| RETHSEQ | 1 | BCD*10.0 | RETHSEQ | E A K R | |
| RETLSEQ | 2 | BCD*10.0 | RETLSEQ | E A K R | |
| SERIAL | 3 | String*40 | SERIAL | E A K R | |
| ITEMNUM | 4 | String*24 | ITEMNUM | E A | |
| POSTED | 5 | String*1 | POSTED | E A | |
| STOCKDATE | 6 | Date | STOCKDATE | E A | |
| FUNCTION | 7 | Integer | FUNCTION | E A | |
| CRCPHSEQ | 30 | BCD*10.0 | CRCPHSEQ | E A | |
| CRCPLSEQ | 31 | BCD*10.0 | CRCPLSEQ | E A | |
| CRCPNUMBER | 32 | String*22 | CRCPNUMBER | E A | |
This page was generated on 2003-Nov-13
Copyright © 2003 ACCPAC International, Inc. All rights reserved.