| Title | Fields |
|---|---|
| Serial/ItemNumbers | SERIALNUM, ITEMNUM |
| Item/Serial | ITEMNUM, SERIALNUM |
| Custno/Item/Serial | CUSTNO, ITEMNUM, SERIALNUM |
| Vendno/Item/Serial | VENDNO, ITEMNUM, SERIALNUM |
| Location/Item/Serial | LOCATION, ITEMNUM, SERIALNUM |
| Item/Location/Status/Stockdate/ | ITEMNUM, LOCATION, STATUS, STOCKDATE, SERIALNUM |
| Item/Location/Status/Expirydate | ITEMNUM, LOCATION, STATUS, EXPIRYDATE, SERIALNUM |
| Item/Location/Status/Optionalda | ITEMNUM, LOCATION, STATUS, ODATE1, SERIALNUM |
| Status/Item/Serial | STATUS, ITEMNUM, SERIALNUM |
| RMA | RMANUM |
| Item/Location/Status/Serial | ITEMNUM, LOCATION, STATUS, SERIALNUM |
| Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SERIALNUM | 1 | String*40 | Serial Number Unformatted | E A K R X | Mask: %-40c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITEMNUM | 2 | String*24 | Item Number Unformatted | E A K R X | Mask: %-24C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSDATE | 3 | Date | Sold Date/Date Committed | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DOCNUM | 4 | String*22 | Last Document | A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSTNO | 5 | String*12 | Customer Number | A X | Mask: %-12C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSTNAME | 6 | String*60 | Customer Name | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VENDNO | 7 | String*12 | Vendor Number | A X | Mask: %-12C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VENDNAME | 8 | String*60 | Vendor Name | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RMACUST | 9 | String*12 | SI Customer Number | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RMACNAME | 10 | String*60 | SI Customer Name | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESC | 11 | String*75 | Description | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTE | 12 | String*6 | Note | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOURCECUR | 13 | String*3 | Source Currency - Selling Price | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATEOPER | 14 | Integer | Rate Operation - Selling Price | A X | List: 2 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATE | 15 | BCD*8.7 | Rate - Selling Price | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CATEGORY | 16 | String*6 | Category | A X | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | 17 | String*6 | Location | A X | Mask: %-6N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERIALNUMF | 18 | String*40 | Serial Number | E A X | Mask: %-40c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ITEMNUMF | 19 | String*24 | Item Number | E A X | Mask: %-24C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STOCKDATE | 20 | Date | Stock Date | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EXPIRYDATE | 21 | Date | Expiry Date | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACTDATE | 22 | Date | Last Activity Date | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACTTIME | 23 | Time | Last Activity Time | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADTCOST | 24 | BCD*10.4 | Additional Cost in Functional | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNITCOST | 25 | BCD*10.4 | Unit Cost in Functional | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSCOST | 26 | BCD*10.4 | Transfer Cost in Functional | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COST | 27 | BCD*10.4 | Total Cost | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRICE | 28 | BCD*10.2 | Source Price | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPRICE | 29 | BCD*10.2 | Price in Functional | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LASTHIST | 30 | Long | Last Transaction Number | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STATUS | 31 | Integer | Master Status | A X | List: 11 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSTYPE | 32 | Integer | Transaction Type | A X | List: 28 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REFERENCE | 33 | String*60 | Reference | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONWAR | 34 | Boolean | On Warranty | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WARSDATE1 | 35 | Date | Warranty Start Date 1 | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAREDATE1 | 36 | Date | Warranty End Date 1 | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WARDESC1 | 37 | String*75 | Warranty Description 1 | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WARSDATE2 | 38 | Date | Warranty Start Date 2 | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAREDATE2 | 39 | Date | Warranty End Date 2 | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WARDESC2 | 40 | String*75 | Warranty Description 2 | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WARSDATE3 | 41 | Date | Warranty Start Date 3 | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAREDATE3 | 42 | Date | Warranty End Date 3 | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WARDESC3 | 43 | String*75 | Warranty Description 3 | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ONCTT | 44 | Boolean | On Contract | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTTSDATE1 | 45 | Date | Contract Start Date 1 | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTTEDATE1 | 46 | Date | Contract End Date 1 | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTTDESC1 | 47 | String*75 | Contract Description 1 | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTTSDATE2 | 48 | Date | Contract Start Date 2 | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTTEDATE2 | 49 | Date | Contract End Date 2 | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTTDESC2 | 50 | String*75 | Contract Description 2 | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTTSDATE3 | 51 | Date | Contract Start Date 3 | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTTEDATE3 | 52 | Date | Contract End Date 3 | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CTTDESC3 | 53 | String*75 | Contract Description 3 | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REGISTERED | 54 | Boolean | Registration Received | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REGDATE | 55 | Date | Registration Date | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODATE1 | 56 | Date | Optional date 1 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PONUM | 57 | String*22 | PO Number | A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PORECNUM | 58 | String*22 | PO Receipt Number | A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PORETNUM | 59 | String*22 | PO Return Number | A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TRANSNUM | 60 | String*22 | Transfer Number | A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADJNUM | 61 | String*22 | Adjustment Number | A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICRECNUM | 62 | String*22 | IC Receipt Number | A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICRECRET | 63 | String*22 | IC Receipt Return | A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICSHPRET | 64 | String*22 | IC Shipment Return | A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHIPNUM | 65 | String*22 | Shipment Number | A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASMNUM | 66 | String*22 | Assembly Number | A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORDERNUM | 67 | String*22 | Order Number | A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INVNUM | 68 | String*22 | Invoice Number | A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CNNUM | 69 | String*22 | Credit Note Number | A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RMANUM | 70 | String*22 | RMA Number | A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RECONNUM | 71 | String*22 | Reconciliation Number | A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUNCTION | 72 | Integer | Function | A X | List: 11 entries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMENT1 | 73 | String*75 | Comment1 | A X | Mask: %-75c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMENT2 | 74 | String*75 | Comment2 | A X | Mask: %-75c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMENT3 | 75 | String*75 | Comment3 | A X | Mask: %-75c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMENT4 | 76 | String*75 | Comment4 | A X | Mask: %-75c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODATE2 | 77 | Date | Optional date 2 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODATE3 | 78 | Date | Optional date 3 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODATE4 | 79 | Date | Optional date 4 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAMT1 | 80 | BCD*10.6 | Optional amount 1 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAMT2 | 81 | BCD*10.6 | Optional amount 2 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAMT3 | 82 | BCD*10.6 | Optional amount 3 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OAMT4 | 83 | BCD*10.6 | Optional amount 4 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTEXT1 | 84 | String*2 | Optional text 1 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTEXT2 | 85 | String*4 | Optional text 2 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTEXT3 | 86 | String*6 | Optional text 3 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTEXT4 | 87 | String*15 | Optional text 4 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTEXT5 | 88 | String*30 | Optional text 5 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OTEXT6 | 89 | String*75 | Optional text 6 | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MASK | 90 | String*50 | Serial Number Mask | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEGMENT1 | 91 | String*40 | Segment1 | A X | Mask: %-40c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEGMENT2 | 92 | String*40 | Segment2 | A X | Mask: %-40c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEGMENT3 | 93 | String*40 | Segment3 | A X | Mask: %-40c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEGMENT4 | 94 | String*40 | Segment4 | A X | Mask: %-40c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEGMENT5 | 95 | String*40 | Segment5 | A X | Mask: %-40c | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODULE | 96 | String*6 | Module | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAKEHIST | 97 | Boolean | Make History Record | A X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SHINUM | 98 | String*22 | SHINUM | A X | Mask: %-22C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2003-Nov-13
Copyright © 2003 ACCPAC International, Inc. All rights reserved.