| Title | Fields |
|---|---|
| Ship-To Location | IDCUST, IDCUSTSHPT |
| Field | Index | Type | Title | Attributes | Presentation | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IDCUST | 1 | String*12 | Customer Number | E A K R | Mask: %-12C | ||||||
| IDCUSTSHPT | 2 | String*6 | Ship-To Location Code | E A K R | Mask: %-6C | ||||||
| SWACTV | 3 | Integer | Status | E A | List: 2 entries
|
||||||
| DATEINAC | 4 | Date | Inactive Date | E A | |||||||
| DATELASTMN | 5 | Date | Date Last Maintained | E A | |||||||
| DATELASTIV | 6 | Date | Reserved | E | |||||||
| NAMELOCN | 7 | String*60 | Location Description | E A | |||||||
| TEXTSTRE1 | 8 | String*60 | Address Line 1 | E A | |||||||
| TEXTSTRE2 | 9 | String*60 | Address Line 2 | E A | |||||||
| TEXTSTRE3 | 10 | String*60 | Address Line 3 | E A | |||||||
| TEXTSTRE4 | 11 | String*60 | Address Line 4 | E A | |||||||
| NAMECITY | 12 | String*30 | City | E A | |||||||
| CODESTTE | 13 | String*30 | State/Prov. | E A | |||||||
| CODEPSTL | 14 | String*20 | Zip/Postal Code | E A | |||||||
| CODECTRY | 15 | String*30 | Country | E A | |||||||
| NAMECTAC | 16 | String*60 | Contact Name | E A | |||||||
| TEXTPHON1 | 17 | String*30 | Phone Number | E A P | Mask: (%-3C) %-3C-%-24C | ||||||
| TEXTPHON2 | 18 | String*30 | Fax Number | E A P | Mask: (%-3C) %-3C-%-24C | ||||||
| CODETERR | 19 | String*6 | Territory Code | E A | Mask: %-6N | ||||||
| CODETAXGRP | 20 | String*12 | Tax Group | E A | Mask: %-12N | ||||||
| IDTAXREGI1 | 21 | String*20 | Tax Registration No. 1 | E A | |||||||
| IDTAXREGI2 | 22 | String*20 | Tax Registration No. 2 | E A | |||||||
| IDTAXREGI3 | 23 | String*20 | Tax Registration No. 3 | E A | |||||||
| IDTAXREGI4 | 24 | String*20 | Tax Registration No. 4 | E A | |||||||
| IDTAXREGI5 | 25 | String*20 | Tax Registration No. 5 | E A | |||||||
| TAXSTTS1 | 26 | Integer | Tax Class Code 1 | E A | |||||||
| TAXSTTS2 | 27 | Integer | Tax Class Code 2 | E A | |||||||
| TAXSTTS3 | 28 | Integer | Tax Class Code 3 | E A | |||||||
| TAXSTTS4 | 29 | Integer | Tax Class Code 4 | E A | |||||||
| TAXSTTS5 | 30 | Integer | Tax Class Code 5 | E A | |||||||
| SHIPVIA | 31 | String*15 | Reserved | E | |||||||
| SPCLINST | 32 | String*60 | Special Instructions | E A | |||||||
| TEXTOPFL1 | 33 | String*2 | Optional Field 1 | E A | |||||||
| TEXTOPFL2 | 34 | String*3 | Optional Field 2 | E A | Mask: %-3N | ||||||
| TEXTOPFL3 | 35 | String*4 | Optional Field 3 | E A | |||||||
| TEXTOPFL4 | 36 | String*12 | Optional Field 4 | E A | |||||||
| TEXTOPFL5 | 37 | String*15 | Optional Field 5 | E A | |||||||
| TEXTOPFL6 | 38 | String*30 | Optional Field 6 | E A | |||||||
| DATEOPFL | 39 | Date | Optional Date Field | E A | |||||||
| AMTOPFL | 40 | BCD*10.3 | Optional Amount Field | E A | |||||||
| CODESLSP1 | 41 | String*8 | Salesperson 1 | E A | Mask: %-8N | ||||||
| CODESLSP2 | 42 | String*8 | Salesperson 2 | E A | Mask: %-8N | ||||||
| CODESLSP3 | 43 | String*8 | Salesperson 3 | E A | Mask: %-8N | ||||||
| CODESLSP4 | 44 | String*8 | Salesperson 4 | E A | Mask: %-8N | ||||||
| CODESLSP5 | 45 | String*8 | Salesperson 5 | E A | Mask: %-8N | ||||||
| PCTSASPLT1 | 46 | BCD*5.5 | Sales-Split Percentage 1 | E A | |||||||
| PCTSASPLT2 | 47 | BCD*5.5 | Sales-Split Percentage 2 | E A | |||||||
| PCTSASPLT3 | 48 | BCD*5.5 | Sales-Split Percentage 3 | E A | |||||||
| PCTSASPLT4 | 49 | BCD*5.5 | Sales-Split Percentage 4 | E A | |||||||
| PCTSASPLT5 | 50 | BCD*5.5 | Sales-Split Percentage 5 | E A | |||||||
| PRICLIST | 51 | String*6 | Customer Price List | E A | Mask: %-6C | ||||||
| FOB | 52 | String*60 | Free On Board | E A | |||||||
| SHPVIACODE | 53 | String*6 | Ship Via Code | E A | Mask: %-6N | ||||||
| SHPVIADESC | 54 | String*60 | Ship Via Description | E A | |||||||
| SWPRIMSHPT | 55 | Integer | Primary Ship-To Indicator | E A | List: 2 entries
|
||||||
| 56 | String*50 | E A | |||||||||
| CTACPHONE | 57 | String*30 | Contact's Phone | E A P | Mask: (%-3C) %-3C-%-24C | ||||||
| CTACFAX | 58 | String*30 | Contact's Fax | E A P | Mask: (%-3C) %-3C-%-24C | ||||||
| CTACEMAIL | 59 | String*50 | Contact's E-mail | E A | |||||||
This page was generated on 2003-Oct-22
Copyright © 2003 ACCPAC International, Inc. All rights reserved.