| Title | Flags | Fields |
|---|---|---|
| PROCESS, DACCTID, DFSCSYR, DFSCSDSG | ||
| Field | Type | Title | Presentation |
|---|---|---|---|
| PROCESS | String*8 | ||
| DACCTID | String*45 | ||
| DFSCSYR | String*4 | ||
| DFSCSDSG | String*1 | ||
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| DFSCSCURN | String*3 | ||
| DCURNTYPE | String*1 | ||
| DCURNDEC | String*1 | ||
| DRATEDATE | Date | ||
| DRATETYPE | String*2 | ||
| DNETPERD1 | BCD*10.3 | ||
| DNETPERD2 | BCD*10.3 | ||
| DNETPERD3 | BCD*10.3 | ||
| DNETPERD4 | BCD*10.3 | ||
| DNETPERD5 | BCD*10.3 | ||
| DNETPERD6 | BCD*10.3 | ||
| DNETPERD7 | BCD*10.3 | ||
| DNETPERD8 | BCD*10.3 | ||
| DNETPERD9 | BCD*10.3 | ||
| DNETPERD10 | BCD*10.3 | ||
| DNETPERD11 | BCD*10.3 | ||
| DNETPERD12 | BCD*10.3 | ||
| DNETPERD13 | BCD*10.3 | ||
| DNETPERD14 | BCD*10.3 | ||
| DNETPERD15 | BCD*10.3 | ||
| SACCTID | String*45 | ||
| SFSCSYR | String*4 | ||
| SFSCSDSG | String*1 | ||
| SFSCSCURN | String*3 | ||
| SCURNTYPE | String*1 | ||
| SCURNDEC | String*1 | ||
| SNETPERD1 | BCD*10.3 | ||
| SNETPERD2 | BCD*10.3 | ||
| SNETPERD3 | BCD*10.3 | ||
| SNETPERD4 | BCD*10.3 | ||
| SNETPERD5 | BCD*10.3 | ||
| SNETPERD6 | BCD*10.3 | ||
| SNETPERD7 | BCD*10.3 | ||
| SNETPERD8 | BCD*10.3 | ||
| SNETPERD9 | BCD*10.3 | ||
| SNETPERD10 | BCD*10.3 | ||
| SNETPERD11 | BCD*10.3 | ||
| SNETPERD12 | BCD*10.3 | ||
| SNETPERD13 | BCD*10.3 | ||
| SNETPERD14 | BCD*10.3 | ||
| SNETPERD15 | BCD*10.3 | ||
This page was generated on 2003-May-05
Copyright © 2003 ACCPAC International, Inc. All rights reserved.