| Title | Flags | Fields |
|---|---|---|
| Sequence/Line Number | SEQ, LINENO | |
| Charge Number/Line Number | CHRGNO, LINENO | |
| Sequence/Detail Number | SEQ, DETAILNUM | |
| Field | Type | Title | Presentation | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEQ | Long | Sequence | |||||||||||||||||||
| LINENO | Long | Line Number | |||||||||||||||||||
| AUDTDATE | Date | ||||||||||||||||||||
| AUDTTIME | Time | ||||||||||||||||||||
| AUDTUSER | String*8 | ||||||||||||||||||||
| AUDTORG | String*6 | ||||||||||||||||||||
| CHRGNO | String*16 | Charge Number | Mask: %-16C | ||||||||||||||||||
| FMTCONTNO | String*16 | Contract | Mask: %-16C | ||||||||||||||||||
| CONTRACT | String*16 | Unformatted Contract | Mask: %-16C | ||||||||||||||||||
| PROJECT | String*16 | Project | Mask: %-16N | ||||||||||||||||||
| CATEGORY | String*16 | Category | Mask: %-16N | ||||||||||||||||||
| RESOURCE | String*24 | Resource | Mask: %-24C | ||||||||||||||||||
| CHARGECODE | String*16 | Charge Code | Mask: %-16N | ||||||||||||||||||
| DESC | String*60 | Description | |||||||||||||||||||
| TYPE | Integer | Cost Class | List: 6 entries
|
||||||||||||||||||
| QUANTITY | BCD*10.5 | Quantity | |||||||||||||||||||
| ARITEM | String*16 | A/R Item No. | Mask: %-16C | ||||||||||||||||||
| UOM | String*10 | Unit of Measure | Mask: %-10C | ||||||||||||||||||
| COMMENTS | String*250 | Comments | |||||||||||||||||||
| BILLTYPE | Integer | Billing Type | List: 3 entries
|
||||||||||||||||||
| BILLRATE | BCD*10.6 | Billing Amount | |||||||||||||||||||
| EXTBILLSR | BCD*10.3 | Extended Billing Amount | |||||||||||||||||||
| EXTBILLHM | BCD*10.3 | Reserved | |||||||||||||||||||
| BILLCCY | String*3 | Revenue Currency | Mask: %-3N | ||||||||||||||||||
| DETAILNUM | Long | Detail Number | |||||||||||||||||||
| TAUTH1 | String*12 | Tax Authority 1 | Mask: %-12N | ||||||||||||||||||
| TAUTH2 | String*12 | Tax Authority 2 | Mask: %-12N | ||||||||||||||||||
| TAUTH3 | String*12 | Tax Authority 3 | Mask: %-12N | ||||||||||||||||||
| TAUTH4 | String*12 | Tax Authority 4 | Mask: %-12N | ||||||||||||||||||
| TAUTH5 | String*12 | Tax Authority 5 | Mask: %-12N | ||||||||||||||||||
| TCLASS1 | Integer | Tax Class 1 | |||||||||||||||||||
| TCLASS2 | Integer | Tax Class 2 | |||||||||||||||||||
| TCLASS3 | Integer | Tax Class 3 | |||||||||||||||||||
| TCLASS4 | Integer | Tax Class 4 | |||||||||||||||||||
| TCLASS5 | Integer | Tax Class 5 | |||||||||||||||||||
| TINCLUDED1 | Boolean | Tax Included 1 | |||||||||||||||||||
| TINCLUDED2 | Boolean | Tax Included 2 | |||||||||||||||||||
| TINCLUDED3 | Boolean | Tax Included 3 | |||||||||||||||||||
| TINCLUDED4 | Boolean | Tax Included 4 | |||||||||||||||||||
| TINCLUDED5 | Boolean | Tax Included 5 | |||||||||||||||||||
| CONTSTYLE | Integer | Contract Style | List: 2 entries
|
||||||||||||||||||
| PROJTYPE | Integer | Project Type | List: 3 entries
|
||||||||||||||||||
This page was generated on 2003-May-05
Copyright © 2003 ACCPAC International, Inc. All rights reserved.