| Field | Index | Type | Title | Attributes | Presentation | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FUNCTION | 1 | Integer | E A | List: 16 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| CONTRACT | 2 | String*16 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| PROJECT | 3 | String*16 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CATEGORY | 4 | String*16 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| RESOURCE | 5 | String*24 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BILLTYPE | 6 | Integer | E A | List: 3 entries
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| WIPACCT | 7 | String*45 | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| REVTRAN | 8 | Boolean | E A | ||||||||||||||||||||||||||||||||||||||||||||||||||
This page was generated on 2003-May-05
Copyright © 2003 ACCPAC International, Inc. All rights reserved.