| Field | Index | Type | Title | Attributes | Presentation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUMMY | 1 | Integer | Dummy | E A | List: 2 entries
|
|||||||||
| ACTIVE | 2 | Integer | ACTIVE | E A | List: 3 entries
|
|||||||||
| CVER | 3 | String*3 | CVER | E A | ||||||||||
| CDATA | 4 | Integer | CDATA | E A | ||||||||||
| RVER | 5 | String*3 | RVER | E A | ||||||||||
| RDATA | 6 | Integer | RDATA | E A | ||||||||||
This page was generated on 2003-May-05
Copyright © 2003 ACCPAC International, Inc. All rights reserved.