| Title | Flags | Fields |
|---|---|---|
| Sequence Number | TRANFENSEQ, LINENO | |
| Field | Type | Title | Presentation |
|---|---|---|---|
| TRANFENSEQ | Long | Sequence Number | |
| LINENO | Integer | Line Number | |
| AUDTDATE | Date | ||
| AUDTTIME | Time | ||
| AUDTUSER | String*8 | ||
| AUDTORG | String*6 | ||
| ITEMNO | String*24 | Item Number | Mask: %-24C |
| ITEMDESC | String*60 | Description | |
| FROMLOC | String*6 | From Location | Mask: %-6N |
| FRLOCDESC | String*60 | Description | |
| TOLOC | String*6 | To Location | Mask: %-6N |
| TOLOCDESC | String*60 | Description | |
| QUANTITY | BCD*10.4 | Quantity Transferred | |
| UNIT | String*10 | Unit of Measure | Mask: %-10c |
| CONVERSION | BCD*10.6 | Conversion Factor | |
| COMMENTS | String*250 | Comments | |
| UNITCOST | BCD*10.6 | Unit Cost | |
| EXTCOST | BCD*10.3 | Extended Cost | |
| MPRORATE | BCD*10.3 | Manual Proration | |
| UNITWEIGHT | BCD*10.4 | Unit Weight | |
| EXTWEIGHT | BCD*10.4 | Extended Weight | |
This page was generated on 2003-May-05
Copyright © 2003 ACCPAC International, Inc. All rights reserved.