| Title | Fields |
|---|---|
| Fiscal Information | ENTRY, PSEQ, FISCYR, FISCPERD |
| Field | Index | Type | Title | Attributes | Presentation |
|---|---|---|---|---|---|
| ENTRY | 1 | Long | Generated Entry Number | E A K R | |
| PSEQ | 2 | BCD*4.0 | Posting Sequence | E A K R | |
| FISCYR | 3 | String*4 | Fiscal Year | E A K R | |
| FISCPERD | 4 | String*2 | Fiscal Period | E A K R | |
| DESTAMT | 5 | BCD*10.3 | Destination Amount | E A | |
| USERID | 6 | String*8 | User ID | E A | |
| SRCLEDG | 7 | String*2 | Source Ledger | E A | |
| SRCTYPE | 8 | String*2 | Source Type | E A | |
| BUFFLEN | 9 | Integer | Buffer Length | E A | |
| BUFFER1 | 10 | String*250 | First Buffer For Post.Seq. Info | E A | |
| BUFFER2 | 11 | String*250 | Second Buffer For Post.Seq. Inf | E A | |
| SRCAMT | 12 | BCD*10.3 | Source Ledger Amount | E A | |
Copyright © 2001 ACCPAC International, Inc. All rights reserved.